Racer card

5 HSK Benecko

Race: KS 2016
Track: závod
Category: MUŽI
Order: 4
Moving time: 20 h
Standing time: 0

Racer times

Checkpoint Order Real time Split time
1 5 Fr, 23:27:00 -
29 3 Sa, 12:05:58 12:38:58
28 2 Sa, 11:39:54 23:33:56
27 3 Sa, 10:55:45 23:15:51
26 5 Sa, 10:07:36 23:11:51
25 5 Sa, 09:27:31 23:19:55
24
23 18 Sa, 08:41:22 23:13:51
22 6 Sa, 08:05:16 23:23:54
30 1 Sa, 12:44:06 04:38:50
31 7 Sa, 13:22:13 00:38:07
39 6 Sa, 16:52:43 03:30:30
38
37 6 Sa, 16:06:34 23:13:51
36 10 Sa, 14:59:23 22:52:49
35 9 Sa, 14:16:22 23:16:59
34
33
32 7 Sa, 13:32:14 23:15:52
21
20 7 Sa, 06:47:03 17:14:49
9
8
7
6
5 4 Sa, 01:02:10 18:15:07
4 5 Sa, 00:27:10 23:25:00
3 3 Sa, 00:11:08 23:43:58
2 6 Fr, 23:45:03 23:33:55
10
11 2 Sa, 02:20:19 02:35:16
19 8 Sa, 06:10:57 03:50:38
18 6 Sa, 05:37:03 23:26:06
17 6 Sa, 05:08:44 23:31:41
16 6 Sa, 04:40:40 23:31:56
15 4 Sa, 03:48:24 23:07:44
14 2 Sa, 03:10:22 23:21:58
13 1 Sa, 02:48:20 23:37:58
12 1 Sa, 01:58:09 23:09:49
40 9 Sa, 17:36:49 15:38:40
Overall results