Race: KS 2016
Track: závod
Category: MUŽI
Order: 25
Moving time: 20 h
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| 1 | 14 | Fr, 23:59:14 | - |
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | 17 | Sa, 11:53:59 | 11:54:45 |
| 25 | |||
| 24 | |||
| 23 | |||
| 22 | |||
| 30 | |||
| 31 | 17 | Sa, 15:56:44 | 04:02:45 |
| 39 | |||
| 38 | |||
| 37 | |||
| 36 | |||
| 35 | |||
| 34 | |||
| 33 | |||
| 32 | |||
| 21 | |||
| 20 | 25 | Sa, 08:47:24 | 16:50:40 |
| 9 | |||
| 8 | 16 | Sa, 02:38:17 | 17:50:53 |
| 7 | 10 | Sa, 01:52:10 | 23:13:53 |
| 6 | 10 | Sa, 01:22:06 | 23:29:56 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | 16 | Sa, 00:37:21 | 23:15:15 |
| 10 | 13 | Sa, 03:04:24 | 02:27:03 |
| 11 | 13 | Sa, 03:50:34 | 00:46:10 |
| 19 | 21 | Sa, 08:07:17 | 04:16:43 |
| 18 | 18 | Sa, 07:31:27 | 23:24:10 |
| 17 | |||
| 16 | |||
| 15 | 16 | Sa, 06:45:04 | 23:13:37 |
| 14 | 9 | Sa, 05:48:54 | 23:03:50 |
| 13 | 10 | Sa, 05:18:49 | 23:29:55 |
| 12 | 14 | Sa, 04:24:38 | 23:05:49 |
| 40 |