Racer card

Ilmäraeksimatud

Race: Rogaining
Track: 24H
Category: OPEN - MEN
Order: 1
Moving time: 4 h 11 min
Standing time: 0

Racer times

Checkpoint Order Real time Split time
0
0
0 6 Sa, 23:55:35 -
0 5 Sa, 18:15:00 18:19:25
Brambora 3 Sa, 21:45:26 03:30:26
0 2 Sa, 19:53:11 22:07:45
0 4 Su, 05:26:17 09:33:06
0 3 Su, 06:12:26 00:46:09
0 7 Su, 08:52:28 02:40:02
0 5 Su, 07:30:22 22:37:54
0 6 Su, 07:58:47 00:28:25
0 4 Su, 05:50:20 21:51:33
0 4 Su, 04:52:36 23:02:16
0 4 Su, 04:02:10 23:09:34
0 3 Su, 04:28:10 00:26:00
0
0 3 Sa, 17:52:56 13:24:46
0 3 Sa, 22:49:41 04:56:45
0
0
0
0
0
0
0 4 Sa, 17:24:38 18:34:57
0 2 Sa, 20:55:25 03:30:47
0
0
0 4 Su, 06:58:29 10:03:04
0
0 8 Su, 09:22:51 02:24:22
0
0
Start Abb - Su, 09:48:37 00:25:46
0
0 3 Sa, 12:17:44 02:29:07
0 1 Sa, 12:53:54 00:36:10
0 2 Sa, 12:41:50 23:47:56
0 3 Sa, 20:19:16 07:37:26
0 2 Sa, 13:08:02 16:48:46
0 1 Sa, 21:11:25 08:03:23
0 2 Sa, 19:31:07 22:19:42
0 2 Sa, 19:19:09 23:48:02
6 5 Sa, 14:20:05 19:00:56
5 5 Sa, 13:54:03 23:33:58
4 2 Sa, 13:19:56 23:25:53
3 5 Sa, 13:31:58 00:12:02
2 4 Sa, 16:48:30 03:16:32
0 6 Su, 03:01:23 10:12:53
0 4 Sa, 14:48:11 11:46:48
0 4 Sa, 17:06:33 02:18:22
0 5 Sa, 14:34:10 21:27:37
0 3 Su, 03:32:05 12:57:55
0 15 Su, 12:59:02 09:26:57
0 3 Sa, 22:19:31 09:20:29
0 6 Su, 01:14:54 02:55:23
0 7 Su, 02:12:32 00:57:38
0 3 Su, 01:36:02 23:23:30
0 7 Su, 00:44:01 23:07:59
0 10 Sa, 23:15:35 22:31:34
0 7 Sa, 23:31:30 00:15:55
0 4 Sa, 15:36:23 16:04:53
0 4 Sa, 15:20:18 23:43:55
0 4 Sa, 15:04:12 23:43:54
0
0 1 Sa, 18:57:03 03:52:51
1 3 Sa, 18:33:03 23:36:00
Overall results