Race: Rogaining
Track: 24H
Category: OPEN - MEN
Order: 14
Moving time: 28 h
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| Brambora | |||
| 0 | 5 | Su, 04:18:21 | - |
| 0 | |||
| 0 | |||
| 0 | 4 | Su, 07:12:49 | 02:54:28 |
| 0 | 7 | Su, 07:59:03 | 00:46:14 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 6 | Sa, 20:09:15 | 12:10:12 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 1 | Su, 06:40:40 | 10:31:25 |
| 0 | 1 | Su, 06:40:40 | 00:00:00 |
| 0 | |||
| 0 | |||
| 0 | 2 | Sa, 12:06:59 | 05:26:19 |
| 0 | 5 | Sa, 17:21:32 | 05:14:33 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 5 | Su, 06:18:50 | 12:57:18 |
| 0 | |||
| Start Abb | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 4 | Su, 03:32:30 | 21:13:40 |
| 0 | |||
| 0 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 0 | |||
| 0 | 7 | Sa, 16:09:19 | 12:36:49 |
| 0 | |||
| 0 | 8 | Sa, 15:53:22 | 23:44:03 |
| 0 | |||
| 0 | 14 | Su, 12:25:38 | 20:32:16 |
| 0 | 8 | Su, 02:14:07 | 13:48:29 |
| 0 | 5 | Sa, 22:55:02 | 20:40:55 |
| 0 | 6 | Sa, 23:45:18 | 00:50:16 |
| 0 | |||
| 0 | 6 | Sa, 22:14:58 | 22:29:40 |
| 0 | 5 | Sa, 20:43:50 | 22:28:52 |
| 0 | |||
| 0 | |||
| 0 | 6 | Sa, 16:49:16 | 20:05:26 |
| 0 | 7 | Sa, 16:27:25 | 23:38:09 |
| 0 | 6 | Sa, 17:39:31 | 01:12:06 |
| 0 | |||
| 1 |