Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 18
Čas pohybu: 205 h 11 min
Čas stání: 2 h 4 min
| Kontrola | Pořadí | Reálný čas | Mezičas |
| Start | - | ne, 17:30:00 | - |
| CP1 - Virtual CP | |||
| CP2 - Power line tower | 16 | ne, 19:53:25 | 02:23:25 |
| CP3 - Junction | 15 | ne, 20:38:25 | 00:45:00 |
| CP4 - Junction | 16 | po, 04:12:02 | 07:33:37 |
| CP5 - Junction | 17 | po, 06:55:03 | 02:43:01 |
| Waypoint | 5 | po, 09:36:33 | 02:41:30 |
| CP6 - Under bridge | 19 | po, 11:06:03 | 01:29:30 |
| TA1 - Bike to Packraft | 20 | po, 11:59:03 | 00:53:00 |
| CP7 - Shore | 21 | po, 17:01:35 | 05:02:32 |
| CP8 - Boat Lunch Area | 16 | po, 19:54:48 | 02:53:13 |
| CP9 - Small Boat Ramp | |||
| CP9A - Raft to Bike | |||
| CP10 - Parking lot | 10 | po, 13:51:50 | 17:57:02 |
| O7 - Rocky viewpoint | 9 | po, 13:53:19 | 00:01:29 |
| O5 - Ledge above path | 10 | po, 13:54:48 | 00:01:29 |
| O4 - Trail barrier | 11 | po, 13:56:18 | 00:01:30 |
| O6 - Under boulder | 12 | po, 13:57:48 | 00:01:30 |
| O1/2 - Climb site | 12 | po, 13:59:18 | 00:01:30 |
| O3 - Trail Barrier | 11 | po, 14:00:49 | 00:01:31 |
| CP10 - Parking lot | 10 | po, 14:02:19 | 00:01:30 |
| CP11 - Info sign | |||
| CP12 - Up tree | |||
| CP13 - Old barn | |||
| O11 - Between reentrants | |||
| O10 - Hand dug well | |||
| O9 - Power pole | |||
| O8 - Highpoint | |||
| O12 - Ridge between drainages | |||
| O18 - Tank | |||
| O17 - Boulder hole | |||
| O16 - NE Corner | |||
| O15 - Rock below confluence | |||
| O14 - Bush below boulder | |||
| O13 - Old tank | |||
| CP13 - Old Barn | |||
| CP14 - in culvert | |||
| CP15 - Sign | |||
| TA2 - Bike to Packraft | |||
| CP16 - Local Top | |||
| CP17 - W edge dry pond | |||
| CP18 - Bas of makeshift treestand | |||
| CP19 - Buckets | |||
| CP20 - Tree above confluence | |||
| Waypoint | |||
| CP21 - Power pole | |||
| CP22 - cairn ar viewpoint | |||
| CP23 - confluence | |||
| CP24 - Overlook near top | |||
| CP25 - Campsite | |||
| CP26 - Campsite/boat ramp | |||
| CP27 - Top of rocks | |||
| TA3 - Packraft to Bike | |||
| CP28 - Ice caves (see roadbook) | |||
| CP29 - Small lava cave | |||
| TA4 - Bike to Orienteering | |||
| O34 - Big tree in lava field | |||
| O35 - Seasonal pond | |||
| O37 - Ridge top | |||
| O38 - Top | |||
| O36 - Ridge near end of road | |||
| O33 - Geocache | |||
| O32 - Local high point | |||
| O31 - Survival shelter | |||
| O3O - Bottom main creek bed | |||
| O19 - S edge of clearing | |||
| O20 - Pond with water | |||
| O21 - Power pole | |||
| O22 - Seasonal Island | |||
| O23 - S edge seasonal pond | |||
| O25 - Base of falls | |||
| O24 - Peninsula | |||
| O27 - bend in creek | |||
| O28 - Top of seasonal falls | |||
| O29 - Between seasonal ponds | |||
| O26 - Tree | |||
| TA5 - Orienteering to Bike | |||
| CP30 - East side of river | |||
| CP31 - Log across creek bed | |||
| CP32 - Climb site | |||
| CP33 - Ridge | |||
| CP34 - Sign at Trailhead | |||
| CP35 - Benchmark survey marker | |||
| TA6 - Bike to Raft | |||
| TA7 - Raft to Packraft | |||
| CP36 - Safety takeout | |||
| Finish |