Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: Vzdal(a)
| Kontrola | Pořadí | Reálný čas | Mezičas |
| Start | - | ne, 17:30:00 | - |
| CP1 - Virtual CP | - | ne, 17:46:00 | 00:16:00 |
| CP2 - Power line tower | - | ne, 20:21:30 | 02:35:30 |
| CP3 - Junction | |||
| CP4 - Junction | - | po, 01:54:30 | 05:33:00 |
| CP5 - Junction | - | po, 05:38:45 | 03:44:15 |
| Waypoint | |||
| CP6 - Under bridge | - | po, 11:27:30 | 05:48:45 |
| TA1 - Bike to Packraft | - | po, 12:47:30 | 01:20:00 |
| CP7 - Shore | |||
| CP8 - Boat Lunch Area | |||
| CP9 - Small Boat Ramp | |||
| CP9A - Raft to Bike | |||
| CP10 - Parking lot | - | po, 16:47:30 | 04:00:00 |
| O7 - Rocky viewpoint | - | po, 16:47:30 | 00:00:00 |
| O5 - Ledge above path | - | po, 16:57:30 | 00:10:00 |
| O4 - Trail barrier | - | po, 16:47:30 | 23:50:00 |
| O6 - Under boulder | - | po, 16:57:30 | 00:10:00 |
| O1/2 - Climb site | - | po, 16:47:30 | 23:50:00 |
| O3 - Trail Barrier | - | po, 16:57:30 | 00:10:00 |
| CP10 - Parking lot | - | po, 16:47:30 | 23:50:00 |
| CP11 - Info sign | |||
| CP12 - Up tree | - | út, 01:59:53 | 09:12:23 |
| CP13 - Old barn | |||
| O11 - Between reentrants | |||
| O10 - Hand dug well | |||
| O9 - Power pole | |||
| O8 - Highpoint | |||
| O12 - Ridge between drainages | |||
| O18 - Tank | |||
| O17 - Boulder hole | |||
| O16 - NE Corner | |||
| O15 - Rock below confluence | |||
| O14 - Bush below boulder | |||
| O13 - Old tank | |||
| CP13 - Old Barn | |||
| CP14 - in culvert | |||
| CP15 - Sign | |||
| TA2 - Bike to Packraft | |||
| CP16 - Local Top | |||
| CP17 - W edge dry pond | |||
| CP18 - Bas of makeshift treestand | |||
| CP19 - Buckets | |||
| CP20 - Tree above confluence | |||
| Waypoint | |||
| CP21 - Power pole | |||
| CP22 - cairn ar viewpoint | |||
| CP23 - confluence | |||
| CP24 - Overlook near top | |||
| CP25 - Campsite | |||
| CP26 - Campsite/boat ramp | |||
| CP27 - Top of rocks | |||
| TA3 - Packraft to Bike | |||
| CP28 - Ice caves (see roadbook) | |||
| CP29 - Small lava cave | |||
| TA4 - Bike to Orienteering | |||
| O34 - Big tree in lava field | |||
| O35 - Seasonal pond | |||
| O37 - Ridge top | |||
| O38 - Top | |||
| O36 - Ridge near end of road | |||
| O33 - Geocache | |||
| O32 - Local high point | |||
| O31 - Survival shelter | |||
| O3O - Bottom main creek bed | |||
| O19 - S edge of clearing | |||
| O20 - Pond with water | |||
| O21 - Power pole | |||
| O22 - Seasonal Island | |||
| O23 - S edge seasonal pond | |||
| O25 - Base of falls | |||
| O24 - Peninsula | |||
| O27 - bend in creek | |||
| O28 - Top of seasonal falls | |||
| O29 - Between seasonal ponds | |||
| O26 - Tree | |||
| TA5 - Orienteering to Bike | |||
| CP30 - East side of river | |||
| CP31 - Log across creek bed | |||
| CP32 - Climb site | |||
| CP33 - Ridge | |||
| CP34 - Sign at Trailhead | |||
| CP35 - Benchmark survey marker | |||
| TA6 - Bike to Raft | |||
| TA7 - Raft to Packraft | |||
| CP36 - Safety takeout | |||
| Finish |