Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 13
Čas pohybu: 204 h 17 min
Čas stání: 2 h 58 min
| Kontrola | Pořadí | Reálný čas | Mezičas |
| Start | - | ne, 17:30:00 | - |
| CP1 - Virtual CP | |||
| CP2 - Power line tower | 8 | ne, 19:36:00 | 02:06:00 |
| CP3 - Junction | 6 | ne, 19:58:49 | 00:22:49 |
| CP4 - Junction | 5 | ne, 23:08:49 | 03:10:00 |
| CP5 - Junction | 6 | po, 01:35:49 | 02:27:00 |
| Waypoint | |||
| CP6 - Under bridge | 7 | po, 05:50:49 | 04:15:00 |
| TA1 - Bike to Packraft | 11 | po, 07:53:20 | 02:02:31 |
| CP7 - Shore | 11 | po, 10:32:53 | 02:39:33 |
| CP8 - Boat Lunch Area | 10 | po, 12:27:52 | 01:54:59 |
| CP9 - Small Boat Ramp | |||
| CP9A - Raft to Bike | |||
| CP10 - Parking lot | 13 | po, 14:52:51 | 02:24:59 |
| O7 - Rocky viewpoint | 12 | po, 14:52:51 | 00:00:00 |
| O5 - Ledge above path | 13 | po, 14:52:52 | 00:00:01 |
| O4 - Trail barrier | 14 | po, 14:54:22 | 00:01:30 |
| O6 - Under boulder | 14 | po, 14:54:51 | 00:00:29 |
| O1/2 - Climb site | 14 | po, 14:57:22 | 00:02:31 |
| O3 - Trail Barrier | 14 | po, 14:58:52 | 00:01:30 |
| CP10 - Parking lot | 13 | po, 14:59:20 | 00:00:28 |
| CP11 - Info sign | 9 | po, 17:09:51 | 02:10:31 |
| CP12 - Up tree | 8 | po, 17:33:22 | 00:23:31 |
| CP13 - Old barn | 9 | po, 17:54:51 | 00:21:29 |
| O11 - Between reentrants | |||
| O10 - Hand dug well | |||
| O9 - Power pole | |||
| O8 - Highpoint | |||
| O12 - Ridge between drainages | |||
| O18 - Tank | |||
| O17 - Boulder hole | |||
| O16 - NE Corner | |||
| O15 - Rock below confluence | |||
| O14 - Bush below boulder | |||
| O13 - Old tank | |||
| CP13 - Old Barn | |||
| CP14 - in culvert | |||
| CP15 - Sign | |||
| TA2 - Bike to Packraft | |||
| CP16 - Local Top | |||
| CP17 - W edge dry pond | |||
| CP18 - Bas of makeshift treestand | |||
| CP19 - Buckets | |||
| CP20 - Tree above confluence | |||
| Waypoint | |||
| CP21 - Power pole | |||
| CP22 - cairn ar viewpoint | |||
| CP23 - confluence | |||
| CP24 - Overlook near top | |||
| CP25 - Campsite | |||
| CP26 - Campsite/boat ramp | |||
| CP27 - Top of rocks | |||
| TA3 - Packraft to Bike | |||
| CP28 - Ice caves (see roadbook) | |||
| CP29 - Small lava cave | |||
| TA4 - Bike to Orienteering | |||
| O34 - Big tree in lava field | |||
| O35 - Seasonal pond | |||
| O37 - Ridge top | |||
| O38 - Top | |||
| O36 - Ridge near end of road | |||
| O33 - Geocache | |||
| O32 - Local high point | |||
| O31 - Survival shelter | |||
| O3O - Bottom main creek bed | |||
| O19 - S edge of clearing | |||
| O20 - Pond with water | |||
| O21 - Power pole | |||
| O22 - Seasonal Island | |||
| O23 - S edge seasonal pond | |||
| O25 - Base of falls | |||
| O24 - Peninsula | |||
| O27 - bend in creek | |||
| O28 - Top of seasonal falls | |||
| O29 - Between seasonal ponds | |||
| O26 - Tree | |||
| TA5 - Orienteering to Bike | |||
| CP30 - East side of river | |||
| CP31 - Log across creek bed | |||
| CP32 - Climb site | |||
| CP33 - Ridge | |||
| CP34 - Sign at Trailhead | |||
| CP35 - Benchmark survey marker | |||
| TA6 - Bike to Raft | |||
| TA7 - Raft to Packraft | |||
| CP36 - Safety takeout | |||
| Finish |