Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 9
Čas pohybu: 203 h 4 min
Čas stání: 4 h 11 min
| Kontrola | Pořadí | Reálný čas | Mezičas |
| Start | - | ne, 17:30:00 | - |
| CP1 - Virtual CP | |||
| CP2 - Power line tower | 15 | ne, 19:51:20 | 02:21:20 |
| CP3 - Junction | 10 | ne, 20:25:51 | 00:34:31 |
| CP4 - Junction | 7 | ne, 23:40:49 | 03:14:58 |
| CP5 - Junction | 9 | po, 02:12:20 | 02:31:31 |
| Waypoint | |||
| CP6 - Under bridge | 12 | po, 07:24:29 | 05:12:09 |
| TA1 - Bike to Packraft | 13 | po, 08:24:24 | 00:59:55 |
| CP7 - Shore | 13 | po, 11:25:53 | 03:01:29 |
| CP8 - Boat Lunch Area | 11 | po, 13:07:52 | 01:41:59 |
| CP9 - Small Boat Ramp | |||
| CP9A - Raft to Bike | |||
| CP10 - Parking lot | 12 | po, 14:49:52 | 01:42:00 |
| O7 - Rocky viewpoint | 11 | po, 14:51:23 | 00:01:31 |
| O5 - Ledge above path | 12 | po, 14:49:52 | 23:58:29 |
| O4 - Trail barrier | 13 | po, 14:51:23 | 00:01:31 |
| O6 - Under boulder | 13 | po, 14:53:03 | 00:01:40 |
| O1/2 - Climb site | 13 | po, 14:54:21 | 00:01:18 |
| O3 - Trail Barrier | 13 | po, 14:51:23 | 23:57:02 |
| CP10 - Parking lot | 12 | po, 14:53:03 | 00:01:40 |
| CP11 - Info sign | 8 | po, 16:43:53 | 01:50:50 |
| CP12 - Up tree | 7 | po, 17:09:22 | 00:25:29 |
| CP13 - Old barn | 8 | po, 17:28:53 | 00:19:31 |
| O11 - Between reentrants | 11 | po, 21:04:47 | 03:35:54 |
| O10 - Hand dug well | 10 | po, 21:06:18 | 00:01:31 |
| O9 - Power pole | 10 | po, 20:03:17 | 22:56:59 |
| O8 - Highpoint | 10 | po, 20:04:47 | 00:01:30 |
| O12 - Ridge between drainages | |||
| O18 - Tank | |||
| O17 - Boulder hole | |||
| O16 - NE Corner | |||
| O15 - Rock below confluence | |||
| O14 - Bush below boulder | |||
| O13 - Old tank | |||
| CP13 - Old Barn | 11 | po, 21:58:49 | 01:54:02 |
| CP14 - in culvert | 9 | út, 01:15:16 | 03:16:27 |
| CP15 - Sign | |||
| TA2 - Bike to Packraft | |||
| CP16 - Local Top | |||
| CP17 - W edge dry pond | |||
| CP18 - Bas of makeshift treestand | |||
| CP19 - Buckets | |||
| CP20 - Tree above confluence | |||
| Waypoint | |||
| CP21 - Power pole | |||
| CP22 - cairn ar viewpoint | |||
| CP23 - confluence | |||
| CP24 - Overlook near top | |||
| CP25 - Campsite | |||
| CP26 - Campsite/boat ramp | |||
| CP27 - Top of rocks | |||
| TA3 - Packraft to Bike | |||
| CP28 - Ice caves (see roadbook) | |||
| CP29 - Small lava cave | |||
| TA4 - Bike to Orienteering | |||
| O34 - Big tree in lava field | |||
| O35 - Seasonal pond | |||
| O37 - Ridge top | |||
| O38 - Top | |||
| O36 - Ridge near end of road | |||
| O33 - Geocache | |||
| O32 - Local high point | |||
| O31 - Survival shelter | |||
| O3O - Bottom main creek bed | |||
| O19 - S edge of clearing | |||
| O20 - Pond with water | |||
| O21 - Power pole | |||
| O22 - Seasonal Island | |||
| O23 - S edge seasonal pond | |||
| O25 - Base of falls | |||
| O24 - Peninsula | |||
| O27 - bend in creek | |||
| O28 - Top of seasonal falls | |||
| O29 - Between seasonal ponds | |||
| O26 - Tree | |||
| TA5 - Orienteering to Bike | |||
| CP30 - East side of river | |||
| CP31 - Log across creek bed | |||
| CP32 - Climb site | |||
| CP33 - Ridge | |||
| CP34 - Sign at Trailhead | |||
| CP35 - Benchmark survey marker | |||
| TA6 - Bike to Raft | |||
| TA7 - Raft to Packraft | |||
| CP36 - Safety takeout | |||
| Finish |