Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 3
Čas pohybu: 196 h 8 min
Čas stání: 11 h 7 min
| Kontrola | Pořadí | Reálný čas | Mezičas |
| Start | - | ne, 17:30:00 | - |
| CP1 - Virtual CP | |||
| CP2 - Power line tower | |||
| CP3 - Junction | 4 | ne, 19:48:36 | 02:18:36 |
| CP4 - Junction | |||
| CP5 - Junction | |||
| Waypoint | |||
| CP6 - Under bridge | 3 | po, 03:08:35 | 07:19:59 |
| TA1 - Bike to Packraft | 4 | po, 03:52:03 | 00:43:28 |
| CP7 - Shore | 4 | po, 05:25:01 | 01:32:58 |
| CP8 - Boat Lunch Area | 3 | po, 06:37:02 | 01:12:01 |
| CP9 - Small Boat Ramp | |||
| CP9A - Raft to Bike | |||
| CP10 - Parking lot | 4 | po, 09:05:00 | 02:27:58 |
| O7 - Rocky viewpoint | 3 | po, 07:56:33 | 22:51:33 |
| O5 - Ledge above path | 3 | po, 07:58:03 | 00:01:30 |
| O4 - Trail barrier | 3 | po, 07:52:02 | 23:53:59 |
| O6 - Under boulder | 3 | po, 07:52:02 | 00:00:00 |
| O1/2 - Climb site | 3 | po, 07:53:32 | 00:01:30 |
| O3 - Trail Barrier | 3 | po, 07:55:03 | 00:01:31 |
| CP10 - Parking lot | 4 | po, 09:52:04 | 01:57:01 |
| CP11 - Info sign | 4 | po, 10:35:35 | 00:43:31 |
| CP12 - Up tree | 3 | po, 10:55:04 | 00:19:29 |
| CP13 - Old barn | 4 | po, 11:14:03 | 00:18:59 |
| O11 - Between reentrants | 2 | po, 11:53:33 | 00:39:30 |
| O10 - Hand dug well | 3 | po, 11:55:03 | 00:01:30 |
| O9 - Power pole | 2 | po, 11:40:03 | 23:45:00 |
| O8 - Highpoint | 3 | po, 11:41:33 | 00:01:30 |
| O12 - Ridge between drainages | 4 | po, 12:28:04 | 00:46:31 |
| O18 - Tank | 3 | po, 12:31:03 | 00:02:59 |
| O17 - Boulder hole | |||
| O16 - NE Corner | 2 | po, 13:17:33 | 00:46:30 |
| O15 - Rock below confluence | 2 | po, 13:28:03 | 00:10:30 |
| O14 - Bush below boulder | 2 | po, 13:41:33 | 00:13:30 |
| O13 - Old tank | 2 | po, 13:46:04 | 00:04:31 |
| CP13 - Old Barn | 4 | po, 14:01:03 | 00:14:59 |
| CP14 - in culvert | 4 | po, 16:08:33 | 02:07:30 |
| CP15 - Sign | 3 | po, 17:50:34 | 01:42:01 |
| TA2 - Bike to Packraft | 4 | po, 18:40:03 | 00:49:29 |
| CP16 - Local Top | 3 | po, 19:46:09 | 01:06:06 |
| CP17 - W edge dry pond | 4 | po, 21:08:38 | 01:22:29 |
| CP18 - Bas of makeshift treestand | 4 | po, 21:44:39 | 00:36:01 |
| CP19 - Buckets | 4 | po, 22:35:38 | 00:50:59 |
| CP20 - Tree above confluence | 2 | po, 23:53:37 | 01:17:59 |
| Waypoint | 3 | út, 00:40:08 | 00:46:31 |
| CP21 - Power pole | 3 | út, 01:10:10 | 00:30:02 |
| CP22 - cairn ar viewpoint | 3 | út, 01:34:07 | 00:23:57 |
| CP23 - confluence | |||
| CP24 - Overlook near top | |||
| CP25 - Campsite | |||
| CP26 - Campsite/boat ramp | |||
| CP27 - Top of rocks | |||
| TA3 - Packraft to Bike | |||
| CP28 - Ice caves (see roadbook) | |||
| CP29 - Small lava cave | |||
| TA4 - Bike to Orienteering | |||
| O34 - Big tree in lava field | |||
| O35 - Seasonal pond | |||
| O37 - Ridge top | |||
| O38 - Top | |||
| O36 - Ridge near end of road | |||
| O33 - Geocache | |||
| O32 - Local high point | |||
| O31 - Survival shelter | |||
| O3O - Bottom main creek bed | |||
| O19 - S edge of clearing | |||
| O20 - Pond with water | |||
| O21 - Power pole | |||
| O22 - Seasonal Island | |||
| O23 - S edge seasonal pond | |||
| O25 - Base of falls | |||
| O24 - Peninsula | |||
| O27 - bend in creek | |||
| O28 - Top of seasonal falls | |||
| O29 - Between seasonal ponds | |||
| O26 - Tree | |||
| TA5 - Orienteering to Bike | |||
| CP30 - East side of river | |||
| CP31 - Log across creek bed | |||
| CP32 - Climb site | |||
| CP33 - Ridge | |||
| CP34 - Sign at Trailhead | |||
| CP35 - Benchmark survey marker | |||
| TA6 - Bike to Raft | |||
| TA7 - Raft to Packraft | |||
| CP36 - Safety takeout | |||
| Finish |