Karta závodníka

Team 4-hour Fuel

Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 6
Čas pohybu: 205 h 15 min
Čas stání: 2 h

Časy závodníka

Kontrola Pořadí Reálný čas Mezičas
Start - ne, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 11 ne, 19:40:27 02:10:27
CP3 - Junction 7 ne, 20:00:26 00:19:59
CP4 - Junction 2 ne, 22:30:26 02:30:00
CP5 - Junction 2 po, 00:30:27 02:00:01
Waypoint
CP6 - Under bridge 5 po, 04:20:45 03:50:18
TA1 - Bike to Packraft 6 po, 05:10:27 00:49:42
CP7 - Shore 6 po, 07:10:26 01:59:59
CP8 - Boat Lunch Area 5 po, 08:50:26 01:40:00
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 6 po, 11:56:00 03:05:34
O7 - Rocky viewpoint
O5 - Ledge above path 6 po, 10:20:26 22:24:26
O4 - Trail barrier 6 po, 10:20:26 00:00:00
O6 - Under boulder 6 po, 10:20:26 00:00:00
O1/2 - Climb site 6 po, 10:20:26 00:00:00
O3 - Trail Barrier 6 po, 10:20:26 00:00:00
CP10 - Parking lot 6 po, 12:56:31 02:36:05
CP11 - Info sign 6 po, 13:40:27 00:43:56
CP12 - Up tree 5 po, 14:10:28 00:30:01
CP13 - Old barn 6 po, 14:20:29 00:10:01
O11 - Between reentrants 6 po, 16:50:27 02:29:58
O10 - Hand dug well 5 po, 16:50:27 00:00:00
O9 - Power pole 6 po, 16:30:28 23:40:01
O8 - Highpoint 5 po, 17:20:28 00:50:00
O12 - Ridge between drainages 6 po, 15:50:37 22:30:09
O18 - Tank 5 po, 16:00:27 00:09:50
O17 - Boulder hole
O16 - NE Corner
O15 - Rock below confluence
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 6 po, 17:30:26 01:29:59
CP14 - in culvert 6 po, 19:11:02 01:40:36
CP15 - Sign 4 po, 20:41:04 01:30:02
TA2 - Bike to Packraft 6 po, 21:41:03 00:59:59
CP16 - Local Top
CP17 - W edge dry pond
CP18 - Bas of makeshift treestand
CP19 - Buckets
CP20 - Tree above confluence
Waypoint
CP21 - Power pole
CP22 - cairn ar viewpoint
CP23 - confluence
CP24 - Overlook near top
CP25 - Campsite
CP26 - Campsite/boat ramp
CP27 - Top of rocks
TA3 - Packraft to Bike
CP28 - Ice caves (see roadbook)
CP29 - Small lava cave
TA4 - Bike to Orienteering
O34 - Big tree in lava field
O35 - Seasonal pond
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point
O31 - Survival shelter
O3O - Bottom main creek bed
O19 - S edge of clearing
O20 - Pond with water
O21 - Power pole
O22 - Seasonal Island
O23 - S edge seasonal pond
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds
O26 - Tree
TA5 - Orienteering to Bike
CP30 - East side of river
CP31 - Log across creek bed
CP32 - Climb site
CP33 - Ridge
CP34 - Sign at Trailhead
CP35 - Benchmark survey marker
TA6 - Bike to Raft
TA7 - Raft to Packraft
CP36 - Safety takeout
Finish
Celkové výsledky

Osobní údaje

Jméno: Team 4-hour Fuel
Národnost: us