Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 1
Čas pohybu: 204 h 14 min
Čas stání: 3 h 1 min
| Kontrola | Pořadí | Reálný čas | Mezičas |
| Start | - | ne, 17:30:00 | - |
| CP1 - Virtual CP | |||
| CP2 - Power line tower | |||
| CP3 - Junction | |||
| CP4 - Junction | 1 | ne, 21:31:08 | 04:01:08 |
| CP5 - Junction | 1 | ne, 23:04:08 | 01:33:00 |
| Waypoint | 2 | po, 00:32:39 | 01:28:31 |
| CP6 - Under bridge | 2 | po, 01:56:36 | 01:23:57 |
| TA1 - Bike to Packraft | 2 | po, 02:32:39 | 00:36:03 |
| CP7 - Shore | 2 | po, 04:08:03 | 01:35:24 |
| CP8 - Boat Lunch Area | 2 | po, 05:33:31 | 01:25:28 |
| CP9 - Small Boat Ramp | 2 | po, 07:56:01 | 02:22:30 |
| CP9A - Raft to Bike | 2 | po, 07:57:31 | 00:01:30 |
| CP10 - Parking lot | 2 | po, 08:14:03 | 00:16:32 |
| O7 - Rocky viewpoint | 2 | po, 07:06:31 | 22:52:28 |
| O5 - Ledge above path | 2 | po, 07:08:01 | 00:01:30 |
| O4 - Trail barrier | 2 | po, 06:47:03 | 23:39:02 |
| O6 - Under boulder | 2 | po, 06:48:32 | 00:01:29 |
| O1/2 - Climb site | 2 | po, 06:50:02 | 00:01:30 |
| O3 - Trail Barrier | 2 | po, 06:51:36 | 00:01:34 |
| CP10 - Parking lot | 2 | po, 08:54:36 | 02:03:00 |
| CP11 - Info sign | 2 | po, 09:33:30 | 00:38:54 |
| CP12 - Up tree | 1 | po, 09:51:34 | 00:18:04 |
| CP13 - Old barn | 2 | po, 10:08:02 | 00:16:28 |
| O11 - Between reentrants | 3 | po, 11:54:39 | 01:46:37 |
| O10 - Hand dug well | 2 | po, 11:50:09 | 23:55:30 |
| O9 - Power pole | 3 | po, 12:12:41 | 00:22:32 |
| O8 - Highpoint | 2 | po, 11:27:36 | 23:14:55 |
| O12 - Ridge between drainages | 2 | po, 11:29:06 | 00:01:30 |
| O18 - Tank | |||
| O17 - Boulder hole | |||
| O16 - NE Corner | |||
| O15 - Rock below confluence | |||
| O14 - Bush below boulder | |||
| O13 - Old tank | |||
| CP13 - Old Barn | 2 | po, 12:25:36 | 00:56:30 |
| CP14 - in culvert | 2 | po, 13:59:03 | 01:33:27 |
| CP15 - Sign | 1 | po, 15:18:31 | 01:19:28 |
| TA2 - Bike to Packraft | 2 | po, 16:09:34 | 00:51:03 |
| CP16 - Local Top | 1 | po, 17:23:03 | 01:13:29 |
| CP17 - W edge dry pond | 2 | po, 18:15:33 | 00:52:30 |
| CP18 - Bas of makeshift treestand | 2 | po, 18:44:06 | 00:28:33 |
| CP19 - Buckets | 2 | po, 19:09:29 | 00:25:23 |
| CP20 - Tree above confluence | |||
| Waypoint | 2 | po, 21:11:02 | 02:01:33 |
| CP21 - Power pole | 1 | po, 21:32:02 | 00:21:00 |
| CP22 - cairn ar viewpoint | 1 | po, 21:44:05 | 00:12:03 |
| CP23 - confluence | 1 | po, 22:23:00 | 00:38:55 |
| CP24 - Overlook near top | 1 | po, 23:11:00 | 00:48:00 |
| CP25 - Campsite | |||
| CP26 - Campsite/boat ramp | |||
| CP27 - Top of rocks | |||
| TA3 - Packraft to Bike | |||
| CP28 - Ice caves (see roadbook) | |||
| CP29 - Small lava cave | |||
| TA4 - Bike to Orienteering | |||
| O34 - Big tree in lava field | |||
| O35 - Seasonal pond | |||
| O37 - Ridge top | |||
| O38 - Top | |||
| O36 - Ridge near end of road | |||
| O33 - Geocache | |||
| O32 - Local high point | |||
| O31 - Survival shelter | |||
| O3O - Bottom main creek bed | |||
| O19 - S edge of clearing | |||
| O20 - Pond with water | |||
| O21 - Power pole | |||
| O22 - Seasonal Island | |||
| O23 - S edge seasonal pond | |||
| O25 - Base of falls | |||
| O24 - Peninsula | |||
| O27 - bend in creek | |||
| O28 - Top of seasonal falls | |||
| O29 - Between seasonal ponds | |||
| O26 - Tree | |||
| TA5 - Orienteering to Bike | |||
| CP30 - East side of river | |||
| CP31 - Log across creek bed | |||
| CP32 - Climb site | |||
| CP33 - Ridge | |||
| CP34 - Sign at Trailhead | |||
| CP35 - Benchmark survey marker | |||
| TA6 - Bike to Raft | |||
| TA7 - Raft to Packraft | |||
| CP36 - Safety takeout | |||
| Finish |