Race: KS 2016
Track: závod
Category: MUŽI
Order: 18
Moving time: 20 h
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| 1 | 10 | Fr, 23:53:05 | - |
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | |||
| 24 | |||
| 23 | 10 | Fr, 21:15:09 | 21:22:04 |
| 22 | |||
| 30 | |||
| 31 | |||
| 39 | 1 | Sa, 15:17:17 | 18:02:08 |
| 38 | |||
| 37 | 1 | Sa, 14:05:20 | 22:48:03 |
| 36 | 4 | Sa, 13:09:44 | 23:04:24 |
| 35 | |||
| 34 | |||
| 33 | |||
| 32 | |||
| 21 | 6 | Sa, 11:37:32 | 22:27:48 |
| 20 | 27 | Sa, 09:29:31 | 21:51:59 |
| 9 | |||
| 8 | 22 | Sa, 03:50:16 | 18:20:45 |
| 7 | |||
| 6 | 17 | Sa, 02:52:05 | 23:01:49 |
| 5 | |||
| 4 | |||
| 3 | 11 | Sa, 01:38:06 | 22:46:01 |
| 2 | 18 | Sa, 00:41:07 | 23:03:01 |
| 10 | 20 | Sa, 04:30:28 | 03:49:21 |
| 11 | 20 | Sa, 05:34:01 | 01:03:33 |
| 19 | 24 | Sa, 09:53:34 | 04:19:33 |
| 18 | |||
| 17 | 25 | Sa, 08:19:39 | 22:26:05 |
| 16 | 22 | Sa, 07:33:50 | 23:14:11 |
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | 21 | Sa, 06:19:53 | 22:46:03 |
| 40 |