Race: KS 2016
Track: závod
Category: MUŽI
Order: 28
Moving time: 20 h
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| 1 | |||
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | 15 | Sa, 11:45:38 | - |
| 24 | 7 | Sa, 12:43:35 | 00:57:57 |
| 23 | 25 | Sa, 10:03:41 | 21:20:06 |
| 22 | 14 | Sa, 08:37:49 | 22:34:08 |
| 30 | |||
| 31 | 11 | Sa, 14:27:30 | 05:49:41 |
| 39 | |||
| 38 | |||
| 37 | |||
| 36 | |||
| 35 | |||
| 34 | |||
| 33 | |||
| 32 | |||
| 21 | |||
| 20 | |||
| 9 | |||
| 8 | 8 | Sa, 01:52:04 | 11:24:34 |
| 7 | 6 | Sa, 01:02:06 | 23:10:02 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 10 | 6 | Sa, 02:24:04 | 01:21:58 |
| 11 | 9 | Sa, 03:28:00 | 01:03:56 |
| 19 | 14 | Sa, 06:57:51 | 03:29:51 |
| 18 | 10 | Sa, 06:29:50 | 23:31:59 |
| 17 | |||
| 16 | |||
| 15 | 9 | Sa, 05:09:55 | 22:40:05 |
| 14 | |||
| 13 | |||
| 12 | 10 | Sa, 03:59:58 | 22:50:03 |
| 40 |