Race: KS 2016
Track: závod
Category: MUŽI
Order: 2
Moving time: 2 h 40 min
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| 1 | 2 | Fr, 23:18:12 | - |
| 29 | 6 | Sa, 12:43:45 | 13:25:33 |
| 28 | 5 | Sa, 12:07:37 | 23:23:52 |
| 27 | 5 | Sa, 11:09:28 | 23:01:51 |
| 26 | 6 | Sa, 10:13:21 | 23:03:53 |
| 25 | 1 | Sa, 09:15:19 | 23:01:58 |
| 24 | 1 | Sa, 09:41:30 | 00:26:11 |
| 23 | 4 | Fr, 21:14:38 | 11:33:08 |
| 22 | 5 | Sa, 08:05:08 | 10:50:30 |
| 30 | 5 | Sa, 13:43:57 | 05:38:49 |
| 31 | 10 | Sa, 14:22:03 | 00:38:06 |
| 39 | 8 | Sa, 17:12:24 | 02:50:21 |
| 38 | |||
| 37 | 9 | Sa, 16:42:18 | 23:29:54 |
| 36 | 12 | Sa, 15:50:11 | 23:07:53 |
| 35 | |||
| 34 | - | Sa, 15:20:10 | 23:29:59 |
| 33 | 6 | Sa, 15:00:36 | 23:40:26 |
| 32 | 10 | Sa, 14:32:02 | 23:31:26 |
| 21 | |||
| 20 | 11 | Sa, 07:19:00 | 16:46:58 |
| 9 | |||
| 8 | 14 | Sa, 02:24:18 | 19:05:18 |
| 7 | 11 | Sa, 01:54:11 | 23:29:53 |
| 6 | 12 | Sa, 01:38:10 | 23:43:59 |
| 5 | 2 | Sa, 00:42:13 | 23:04:03 |
| 4 | 2 | Sa, 00:12:11 | 23:29:58 |
| 3 | 1 | Fr, 23:58:09 | 23:45:58 |
| 2 | 1 | Fr, 23:34:11 | 23:36:02 |
| 10 | 11 | Sa, 02:42:22 | 03:08:11 |
| 11 | 5 | Sa, 03:14:31 | 00:32:09 |
| 19 | 13 | Sa, 06:56:55 | 03:42:24 |
| 18 | 13 | Sa, 06:42:52 | 23:45:57 |
| 17 | 17 | Sa, 06:24:48 | 23:41:56 |
| 16 | 15 | Sa, 05:52:47 | 23:27:59 |
| 15 | 8 | Sa, 04:56:37 | 23:03:50 |
| 14 | 6 | Sa, 04:18:30 | 23:21:53 |
| 13 | 6 | Sa, 03:58:34 | 23:40:04 |
| 12 | 4 | Sa, 03:28:33 | 23:29:59 |
| 40 |