Race: Rogaining
Track: 24H
Category: OPEN - MIX
Order: 4
Moving time: 4 h 5 min
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| 0 | |||
| 0 | |||
| 0 | 7 | Sa, 23:58:52 | - |
| 0 | 8 | Sa, 22:06:36 | 22:07:44 |
| Brambora | |||
| 0 | 1 | Sa, 15:01:28 | 16:54:52 |
| 0 | 5 | Su, 06:28:42 | 15:27:14 |
| 0 | |||
| 0 | 6 | Su, 08:40:42 | 02:12:00 |
| 0 | 8 | Su, 08:12:54 | 23:32:12 |
| 0 | 5 | Su, 07:48:37 | 23:35:43 |
| 0 | 5 | Su, 07:14:35 | 23:25:58 |
| 0 | 5 | Su, 05:48:38 | 22:34:03 |
| 0 | 5 | Su, 05:10:26 | 23:21:48 |
| 0 | |||
| 0 | 7 | Su, 10:28:56 | 05:18:30 |
| 0 | 9 | Sa, 22:34:40 | 12:05:44 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 8 | Sa, 21:08:23 | 22:33:43 |
| 0 | 9 | Su, 10:38:53 | 13:30:30 |
| 0 | |||
| 0 | 10 | Sa, 20:10:22 | 09:31:29 |
| 0 | |||
| 0 | |||
| 0 | 9 | Su, 09:26:45 | 13:16:23 |
| 0 | |||
| 0 | |||
| Start Abb | - | Su, 09:54:46 | 00:28:01 |
| 0 | |||
| 0 | 7 | Sa, 13:21:22 | 03:26:36 |
| 0 | 4 | Sa, 13:35:20 | 00:13:58 |
| 0 | |||
| 0 | 1 | Sa, 14:35:20 | 01:00:00 |
| 0 | 6 | Sa, 13:55:14 | 23:19:54 |
| 0 | |||
| 0 | 1 | Sa, 15:45:55 | 01:50:41 |
| 0 | |||
| 6 | 11 | Sa, 17:36:42 | 01:50:47 |
| 5 | 10 | Sa, 17:04:31 | 23:27:49 |
| 4 | |||
| 3 | 10 | Sa, 16:33:31 | 23:29:00 |
| 2 | 9 | Sa, 20:40:18 | 04:06:47 |
| 0 | 7 | Su, 03:34:13 | 06:53:55 |
| 0 | 11 | Sa, 18:15:06 | 14:40:53 |
| 0 | |||
| 0 | 12 | Sa, 17:57:02 | 23:41:56 |
| 0 | 4 | Su, 04:44:22 | 10:47:20 |
| 0 | 4 | Su, 12:21:01 | 07:36:39 |
| 0 | |||
| 0 | 8 | Su, 02:38:08 | 14:17:07 |
| 0 | |||
| 0 | |||
| 0 | 8 | Su, 01:18:32 | 22:40:24 |
| 0 | 9 | Sa, 23:10:48 | 21:52:16 |
| 0 | 6 | Sa, 23:30:48 | 00:20:00 |
| 0 | 7 | Sa, 19:16:41 | 19:45:53 |
| 0 | 9 | Sa, 18:55:12 | 23:38:31 |
| 0 | 11 | Sa, 18:37:07 | 23:41:55 |
| 0 | |||
| 0 | |||
| 1 |